Roster
2022 Summer High Goal
Antelope |
|
bensoleimani.com |
||
Grant Palmer | 1 | Ben Soleimani | 0 | |
Felipe Vercellino | 7 | Lucas Criado Jr | 6 | |
Matias Torres Zavaleta | 8 | Jeff Hall | 6 | |
Joaquin Avendano | 3 | Inaki Laprida | 7 | |
19 |
19 |
|||
Farmers and Merchants |
|
Klentner Ranch |
||
Danny Walker | 2 | Justin Klentner | 1 | |
Facundo Obregon | 6 | Jake Klentner | 2 | |
Lucas Criado | 6 | Jesse Bray | 7 | |
Peke Gonzalez | 6 | Santiago Toccalino | 8 | |
20 | 18 | |||
|
L.E.N.Y. |
|
|
||
Paquito de Narveaz | 3 | |||
Keko Magrini | 4 | |||
Matias Magrini | 7 | |||
Santino Magrini | 4 | |||
18 | ||||
|
2022 Rincon League
BFBST/Mayer Ranch |
|
Sol De Agosto |
|||
Leigh Brecheen | 0 | Juan de Narvaez | 0 | ||
Clark Mayer | 1 | Pacquito de Narvaez | 3 | ||
Juan Curbelo | 5 | Benjamin Avendano | 2 | ||
Brenden Stenzel | 2 | Bauti Zimmerman | 3T | ||
8 | 8 | ||||
FMB Too!/Zahedi Chogan/Folded Hills |
|
Bush League/Forbes Plunkett |
|||
Sy Zahedi | 0 | Quinn Kyle | 0 | ||
Will Busch | 1 | Brandon Plunkett | -1 | ||
Henry Walker | 1 | Ulysses Escapite | 4 | ||
Santi Wulff | 5 | Luis Escobar | 4 | ||
7 | 7 | ||||
PauHana/Whisky Pond |
Del Padre/Novis |
||||
Phoebe Champion | -1 | Matt Yonally | 0 | ||
Brent Hamill | 0 | Ivan Weiss | 0 | ||
Guille Aguero | 4 | Maco Llambias | 4 | ||
Gustavo Usandizaga | 5 | Santi Trotz | 3 | ||
8 | 7 | ||||
STG |
|
|
Lucchese |
||
John Ziegler | 0 | John Muse | 0 | ||
Jack Ziegler | 0 | Bauti Alessandrini | 0 | ||
Jim Wright | 4 | Agustin Molinas | 4 | ||
Ale Gonzalez | 4 | Segundo Saravi | 4 | ||
8 | 8 | ||||
|